TLD Details
With Exaquad, you’re provided with the option to choose between more than fifty different TLDs for your web site as well as get a free domain with a Linux shared web hosting packages account. Find out about the different TLDs we have.
TLD Information
At Exaquad we offer a major range of universal and country–specific top–level domain name extensions available! As TLDs are different when considering registration period and supported capabilities, it is recommended to have a look at our TLD information table just before you register your domain. It will demonstrate: if your TLD can be secured to forestall unsolicited transfers, when it may be transferred to another registrar, whether you are able to change its Whois details, when you can easily activate Domain Info WHOIS Privacy Protection, and more. To give an example, if the TLD you wish to register will not support Whois Privacy Protection, you might register a different extension that will permit you to hide all your personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €28.31 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €45.41 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €19.77 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €28.31 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €45.41 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €28.31 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €44.34 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €31.37 |
yes | yes (EPP) | yes | yes | 1-10 years | €22.86 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €45.41 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €45.41 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €19.77 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €16.48 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €15.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €45.41 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €19.77 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €44.34 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €17.01 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €28.31 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €45.41 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €28.31 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €28.31 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €13.01 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €17.94 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €19.41 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €16.43 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €17.44 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.63 |
.uk | yes | yes | yes | no | 1-10 years | €8.49 |
.co.uk | yes | yes | yes | no | 1-10 years | €8.49 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €17.30 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €8.01 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €12.82 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €24.57 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €32.05 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €18.70 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €19.69 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €27.78 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €38.46 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €24.99 |
.co.za | no | yes | yes | no | 1 Year | €17.01 |
.es | no | yes | no | no | 1-5 years | €11.70 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €17.98 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €48.55 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €12.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €14.17 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €18.32 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €44.88 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €50.22 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €13.29 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €28.37 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €29.64 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €17.01 |
.de | no | yes (EPP) | yes | no | 1 Year | €13.09 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €16.48 |
.fr | no | yes (EPP) | yes | no | 1 Year | €11.70 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €29.92 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.27 |
.se | no | yes (EPP) | yes | no | 1-10 years | €18.16 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.20 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €20.30 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €18.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | €27.78 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €55.56 |
.jp | no | yes | yes | no | 1 Year | €37.40 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €16.19 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.18 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €19.23 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €61.97 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €25.52 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €15.11 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €24.05 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €31.90 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €20.74 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €25.52 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €22.97 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €27.78 |
.be | yes | yes (EPP) | no | no | 1 Year | €10.63 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €51.82 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €51.82 |
.org.uk | yes | yes | yes | no | 1-10 years | €8.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | €8.49 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €13.89 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €19.74 |
.at | no | yes (EPP) | yes | no | 1 Year | €15.02 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €19.67 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €16.03 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €20.30 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €20.30 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €33.12 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €33.12 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €13.29 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €32.43 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €18.16 |
Domain Locking - Having activated this particular feature on, your domain will be properly shielded from identity theft. If a person makes an attempt to initiate a transfer for your domain without your agreement, the request is going to be quickly blocked and your ownership – shielded!
Transfer Your Domain - Employing our services, you can easily transfer your own domain to our registrar. The moment the transfer ends, one year will be added to the domain’s date of expiration! We really do not ask you for any type of supplemental costs for the transfer as opposed to most of the domain registrars. Yet another reason to shift your domain onto Exaquad! In the event your domain demands an EPP (Extensible Provisioning Protocol) authorization key, it is advisable to get it from your current registrar before the move is started.
Edit WHOIS Info - Any time you’d like to update the registration information about your domain, it’s possible from the Edit WHOIS option inside the Domain Manager.
Whois Privacy Protection - The Domain Info WHOIS Privacy Protection service will help you conceal your private data out of the public eye and even change it with our own contact information!
The Registration Period - Each TLD features its own registration period according to registry’s policy. For instance, a generic domain like .COM can be registered for 1–10 years, and a domain like .BE can be obtained for 1 year only.
Default Registration Period - The majority of the top–level domains come with a minimum registration time period of 12 months.
Notes - Right here you will see the distinctive requirements for the different TLDs, if there are such.
Compare TLD Prices
- For anybody who is wondering which TLD is the right choice for you, see all our prices and select the one that best suits your budget!
- Compare our TLD prices
TLD Details
- Find out more on the TLDs our company offers. Find out what is the minimum registration period or if you can get yourself Whois Privacy Protection for the domain.
Host Your Domains at No Risk
- We are performing our best to give a risk–free and dependable domain service, with a 99.9% uptime warranty for every single domain which you host at Exaquad!
Contact Us
- Let us know anytime by e–mail or by means of our ticketing system! If you require live support, don’t hesitate to try our online chat or phone services during business hours!